Antonia 1

Antonia 1

Basic info
Location Mali Lošinj
Category 3*
Type Apartments
Capacity 1/2+1
Basic Data
Area (m2) 35
Number of bedrooms 1
Balcony/Terrace
Aditional Data
Number of beds 2
Number of additional beds 1
Double bed 1
Kitchen
Bathroom/WC 1
Floor 1.
Car access
Equipment
Air Condition
Sat - TV
Washing machine
Dish washer
Internet access
Distance (m)
Bus station 800
Bank 200
Parking 2
Beach 500
Center 200
Restaurant 100
Grocery Store 100
Additional charges
- for one night stay: +50 %
- for staying less than 4 nights: +30 %
- registration: 15,00 Kn(~2,00 €)per person, once
- final cleaning: 144,00 Kn (~20 €)
- reservation fee: 36,00 Kn (~5 €), once
Info
Sojourn tax is included in the price
Check-In: 2:00 pm
Check-Out: 10:00 am
Payment is done exclusively in Kunas, in cash.

Availability calendar

Reservation in process    Booked

  • June 2013
    Mon Tue Wed Thu Fri Sat Sun
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2013
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2013
    Mon Tue Wed Thu Fri Sat Sun
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2013
    Mon Tue Wed Thu Fri Sat Sun
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2013
    Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2013
    Mon Tue Wed Thu Fri Sat Sun
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • December 2013
    Mon Tue Wed Thu Fri Sat Sun
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • January 2014
    Mon Tue Wed Thu Fri Sat Sun
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2014
    Mon Tue Wed Thu Fri Sat Sun
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2014
    Mon Tue Wed Thu Fri Sat Sun
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • April 2014
    Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • May 2014
    Mon Tue Wed Thu Fri Sat Sun
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  

Price per day

1/3
01.01.2013 - 24.05.2013 277.00 kn ~ 36.93 €
25.05.2013 - 28.06.2013 314.00 kn ~ 41.86 €
29.06.2013 - 12.07.2013 358.00 kn ~ 47.73 €
13.07.2013 - 23.08.2013 409.00 kn ~ 54.53 €
24.08.2013 - 06.09.2013 358.00 kn ~ 47.73 €
07.09.2013 - 31.12.2013 277.00 kn ~ 36.93 €

If you're interested in accomodation, fill out the following form:

  1. Send