Donatela 1

Donatela 1

Basic info
Location Mali Lošinj
Category 3*
Type Apartments
Capacity 1/4
Basic Data
Area (m2) 52
Number of bedrooms 2
Balcony/Terrace
Aditional Data
Number of beds 4
Number of additional beds 1
Double bed 2
Kitchen
Bathroom/WC 1
Floor Ground floor
Pets allowed
Equipment
Air Condition
Sat - TV
Washing machine
Coffee maker
Barbecue
Microwave
Heating
Internet access
Distance (m)
Bus station 1000
Bank 80
Parking 200
Beach 600
Center 50
Restaurant 50
Grocery Store 50
Additional charges
- for one night stay: +50 %
- for staying less than 4 nights: +30 %
- registration: 15,00 Kn(~2,00 €)per person, once
- final cleaning: 216,00 Kn (~ 30 €)
- reservation fee: 36,00 Kn (~5 €), once
- pets: 36,00 kn (~5,00 €) daily
Info
Sojourn tax is included in the price
Check-In: 2:00 pm
Check-Out: 10:00 am
Payment is done exclusively in Kunas, in cash.

Availability calendar

Reservation in process    Booked

  • May 2012
    Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • June 2012
    Mon Tue Wed Thu Fri Sat Sun
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • July 2012
    Mon Tue Wed Thu Fri Sat Sun
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • August 2012
    Mon Tue Wed Thu Fri Sat Sun
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • September 2012
    Mon Tue Wed Thu Fri Sat Sun
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • October 2012
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • November 2012
    Mon Tue Wed Thu Fri Sat Sun
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • December 2012
    Mon Tue Wed Thu Fri Sat Sun
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • January 2013
    Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • February 2013
    Mon Tue Wed Thu Fri Sat Sun
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28      
  • March 2013
    Mon Tue Wed Thu Fri Sat Sun
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • April 2013
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          

Price per day

1/4
08.09.2011 - 31.12.2011 336.00 kn ~ 44.53 €
01.01.2012 - 25.05.2012 365.00 kn ~ 48.37 €
26.05.2012 - 29.06.2012 423.00 kn ~ 56.06 €
30.06.2012 - 13.07.2012 475.00 kn ~ 62.95 €
14.07.2012 - 31.08.2012 540.00 kn ~ 71.56 €
01.09.2012 - 07.09.2012 475.00 kn ~ 62.95 €
08.09.2012 - 31.12.2012 365.00 kn ~ 48.37 €

If you're interested in accomodation, fill out the following form:

  1. Send