Hotel Televrin 1/2 MB
Hotel Televrin 1/2 MB
| Basic info | |
|---|---|
| Location | Nerezine |
| Category | 3* |
| Type | Hotels |
| Capacity | 1/2 |
| Basic Data | |
| Balcony/Terrace | ![]() |
| Aditional Data | |
| Half board | ![]() |
| See view | ![]() |
| Breakfast | ![]() |
| Equipment | |
| Air Condition | ![]() |
| Sat - TV | ![]() |
| TV | ![]() |
| Internet access | ![]() |
| Distance (m) | |
| Bus station | 300 |
| Bank | 17000 |
| Parking | 20 |
| Beach | 300 |
| Center | 0 |
| Restaurant | 0 |
| Grocery Store | 50 |
| Info | |
Price per person
| 06.02.2013 - 26.03.2013 | 247.54 kn ~ 33.00 € |
|---|---|
| 27.03.2013 - 02.04.2013 | 322.55 kn ~ 43.00 € |
| 03.04.2013 - 29.04.2013 | 247.54 kn ~ 33.00 € |
| 30.04.2013 - 29.06.2013 | 322.55 kn ~ 43.00 € |
| 30.06.2013 - 20.07.2013 | 397.56 kn ~ 53.00 € |
| 21.07.2013 - 24.08.2013 | 472.57 kn ~ 63.00 € |
| 25.08.2013 - 21.09.2013 | 397.56 kn ~ 53.00 € |
| 22.09.2013 - 31.10.2013 | 322.55 kn ~ 43.00 € |
| 01.11.2013 - 22.12.2013 | 247.54 kn ~ 33.00 € |
| 23.12.2013 - 05.01.2014 | 322.55 kn ~ 43.00 € |











