Prices 2012.
| 20.4.-25.5. | 26.5.-15.6. 15.9.-30.9. | 16.6.-20.7. 25.8.-14.9. | 21.7.-24.8. | |
|---|---|---|---|---|
| Overnight stay per person | 4,70 € | 5,80 € | 7,50 € | 7,90 € |
| Children untill 1,99 | GRATIS | GRATIS | GRATIS | GRATIS |
| Children from 2 - 5,99 | GRATIS | GRATIS | 2,30 € | 2,50 € |
| Children from 6 - 11,99 | GRATIS | GRATIS | 3,60 € | 4,00 € |
| Superior lot (electricity, water access, parking) | 7,90 € | 9,30 € | 10,70 € | 11,80 € |
| Premium lot (electricity, water access, drainage, parking) | 5,10 € | 6,30 € | 7,90 € | 7,90 € |
| Lot zone 1 (electricity, parking) | 5,80 € | 7,20 € | 8,60 € | 9,00 € |
| Camping place zone 1 (electricity, parking) | 5,60 € | 7,00 € | 8,40 € | 8,80 € |
| Camping place zone 2 (electricity, parking) | 5,10 € | 6,10 € | 6,90 € | 7,20 € |
| Camping place zone 3 (parking) | 4,00 € | 4,50 € | 5,10 € | 5,10 € |
| Pets | 2,70 € | 2,90 € | 2,90 € | 3,20 € |
| Frigobox | 2,10 € | 2,10 € | 2,10 € | 2,30 € |
| Laundry service | 4,30 € | 4,30 € | 4,30 € | 4,90 € |
| Registration | 1,40 € | 1,40 € | 1,40 € | 1,40 € |
| Booking | 30,00 € | 30,00 € | 30,00 € | 30,00 € |
| Additional m2 (outside od the camping place/lot) | 0,30 € | 0,30 € | 0,30 € | 0,30 € |
| Additional tent on camping place/lot | 0,50 € | 0,50 € | 0,50 € | 0,50 € |
| Trailer/boat outside the proper and place | 7,90 € | 9,30 € | 10,70 € | 11,80 € |
| Parkiing of car/motorcycle outside the paid space | 5,60 € | 7,00 € | 8,40 € | 8,80 € |
| Empty tent/caravan on camping place/lot | The price of camping place/lot | The price of camping place/lot | The price of camping place/lot + number of persons untill the departure day | The price of camping place/lot + number of persons untill the departure day |
Mobile homes
| 20.4.-25.5. 15.9.-14.10. | 26.5.-15.6. 1.9. - 14.9. | 9.6.-13.7. 18.8.-31.8. | 14.7.-17.8. | |
|---|---|---|---|---|
| Mobile home | 41,00 € | 50,00 € | 80,00 € | 106,00 € |
| Final cleaning | 15,00 € | 15,00 € | 15,00 € | 20,00 € |
| Minimal lenght of stay | 4 | 4 | 7 | 7 |
Bed linen/weekly = 51,00 kn or 7 Eur
Apartments
| 20.4.-25.5. | 26.5.-15.6. 15.9.-30.9. | 16.6.-20.7. 25.8.-14.9. | 21.7.-24.8. | |
|---|---|---|---|---|
| Studio 1/2 ** | 29,00 € | 34,50 € | 40,50 € | 43,00 € |
| Studio 1/3 ** | 34,50 € | 43,00 € | 49,00 € | 52,00 € |
| Apartment 1/4 *** | 46,00 € | 55,00 € | 66,00 € | 69,00 € |
| Apartment 1/5 *** | 52,00 € | 63,50 € | 75,00 € | 78,00 € |
| Apartment 1/6 *** | 60,50 € | 69,00 € | 88,00 € | 91,00 € |
| Studio 1/2 + 2 ** Renovated | 37,50 € | 46,00 € | 52,00 € | 57,50 € |
| Bed linen/weekly | 7,00 € | 7,00 € | 7,00 € | 7,00 € |
| Cleaning | 15,00 € | 15,00 € | 15,00 € | 20,00 € |
| Laundry service/ on request | 4,30 € | 4,30 € | 4,30 € | 4,90 € |
| Supplement for short stay | 25% | 25% | 25% | 25% |
| Minimal lenght of stay | 4 | 4 | 7 | 7 |
| Registration | 1,30 € | 1,30 € | 1,30 € | 1,30 € |

