Prices 2012.
| DESCRIPTION | 20.04.-25.05. | 26.05.-15.06. 15.09.-30.09. | 16.06.-20.07. 25.08.-14.09. | 21.07.-24.08. |
|---|---|---|---|---|
| Overnight stay per person | 4,25 € | 5,60 € | 7,15 € | 8,50 € |
| Children untill 1,99 | GRATIS | GRATIS | GRATIS | GRATIS |
| Children from 2 - 5,99 | 1,35 € | 1,80 € | 2,20 € | 2,50 € |
| Children from 6 - 11,99 | 2,05 € | 2,90 € | 3,55 € | 4,25 € |
| Camping place (without electricity) | 2,20 € | 2,90 € | 3,55 € | 4,25 € |
| Camping place (with electricity) | 4,95 € | 5,65 € | 6,30 € | 7,10 € |
| Camping lot Superior zone (electricity, water access) | 8,50 € | 10,30 € | 11,10 € | 12,05 € |
| Camping lot zone 1 (electricity, water access) | 7,80 € | 9,30 € | 10,15 € | 10,95 € |
| Camping lot zone 2 (electricity, water access) | 7,00 € | 7,80 € | 8,50 € | 9,60 € |
| Camping lot zone 2 (electricity) | 6,30 € | 7,12 € | 7,80 € | 8,75 € |
| Camping lot zone 3 (electricity) | 5,75 € | 6,30 € | 6,85 € | 7,55 € |
| Pets | 2,05 € | 2,90 € | 3,55 € | 4,25 € |
| Additional car on camping lot | 2,05 € | 2,90 € | 3,55 € | 4,25 € |
| Frigobox | 2,20 € | 2,20 € | 2,90 € | 2,90 € |
| Laundry service | 4,10 € | 4,10 € | 4,80 € | 4,80 € |
| Registration | 1,40 € | 1,40 € | 1,40 € | 1,40 € |
| Booking | 30,00 € | 30,00 € | 30,00 € | 30,00 € |
*NOTE: Empty trailer on camping lot = Camping lot price + 1 person

