Prices 2011/12
Low season 01.01. - 30.06./01.09. - 31.12.
| BERTH IN THE WATER | ON LAND | COVERED AREA |
| (m) | Per day | Per month | Per year | Per day | Per month | Per year | Per year | Per month |
| -7,99 | 30,00 € | 320,00 € | 1.882,00 € | 27,00 € | 287,00 € | 1.681,00 € | 2.425,00 € | 404,00 € |
| 8 - 8,99 | 36,00 € | 353,00 € | 2.109,00 € | 33,00 € | 332,00 € | 1.838,00 € | 2.964,00 € | 494,00 € |
| 9 - 9,99 | 39,00 € | 382,00 € | 2.203,00 € | 37,00 € | 348,00 € | 1.989,00 € | 3.386,00 € | 565,00 € |
| 10 - 10,99 | 43,00 € | 400,00 € | 2.562,00 € | 41,00 € | 380,00 € | 2.140,00 € | 3.748,00 € | 625,00 € |
| 11 - 11,99 | 47,00 € | 440,00 € | 2.789,00 € | 45,00 € | 431,00 € | 2.469,00 € | 3.989,00 € | 665,00 € |
| 12 - 12,99 | 50,00 € | 470,00 € | 2.937,00 € | 47,00 € | 441,00 € | 2.688,00 € | 4.174,00 € | 696,00 € |
| 13 - 13,99 | 51,00 € | 476,00 € | 3.120,00 € | 48,00 € | 447,00 € | 2.797,00 € | 4.493,00 € | 749,00 € |
| 14 - 14,99 | 54,00 € | 503,00 € | 3.305,00 € | 52,00 € | 468,00 € | 2.993,00 € | 5.072,00 € | 846,00 € |
| 15 - 15,99 | 58,00 € | 547,00 € | 3.591,00 € | 56,00 € | 517,00 € | 3.167,00 € | - | - |
| 16 - 16,99 | 62,00 € | 588,00 € | 3.940,00 € | 59,00 € | 563,00 € | 3.492,00 € | - | - |
| 17 - 17,99 | 71,00 € | 616,00 € | 4.308,00 € | 68,00 € | 590,00 € | 3.821,00 € | - | - |
| 18 - 18,99 | 76,00 € | 644,00 € | 4.671,00 € | 73,00 € | 613,00 € | 4.255,00 € | - | - |
| 19 - 19,99 | 84,00 € | 700,00 € | 5.034,00 € | 80,00 € | 668,00 € | 4.524,00 € | - | - |
| 20 - 20,99 | 91,00 € | 727,00 € | 5.382,00 € | 88,00 € | 700,00 € | 4.804,00 € | - | - |
High season 01.07. - 31.08.
| BERTH IN THE WATER | ON LAND | COVERED AREA |
| (m) | Per day | Per month | Per year | Per day | Per month | Per year | Per year | Per month |
| -7,99 | 33,00 € | 481,00 € | 1.882,00 € | 30,00 € | 287,00 € | 1.681,00 € | 2.425,00 € | 404,00 € |
| 8 - 8,99 | 41,00 € | 530,00 € | 2.109,00 € | 38,00 € | 332,00 € | 1.838,00 € | 2.964,00 € | 494,00 € |
| 9 - 9,99 | 45,00 € | 573,00 € | 2.203,00 € | 43,00 € | 348,00 € | 1.989,00 € | 3.386,00 € | 565,00 € |
| 10 - 10,99 | 50,00 € | 600,00 € | 2.562,00 € | 47,00 € | 380,00 € | 2.140,00 € | 3.748,00 € | 625,00 € |
| 11 - 11,99 | 52,00 € | 660,00 € | 2.789,00 € | 50,00 € | 431,00 € | 2.469,00 € | 3.989,00 € | 665,00 € |
| 12 - 12,99 | 55,00 € | 705,00 € | 2.937,00 € | 52,00 € | 441,00 € | 2.688,00 € | 4.174,00 € | 696,00 € |
| 13 - 13,99 | 56,00 € | 715,00 € | 3.120,00 € | 53,00 € | 447,00 € | 2.797,00 € | 4.493,00 € | 749,00 € |
| 14 - 14,99 | 59,00 € | 755,00 € | 3.305,00 € | 58,00 € | 468,00 € | 2.993,00 € | 5.072,00 € | 846,00 € |
| 15 - 15,99 | 65,00 € | 820,00 € | 3.591,00 € | 62,00 € | 517,00 € | 3.167,00 € | - | - |
| 16 - 16,99 | 69,00 € | 882,00 € | 3.940,00 € | 65,00 € | 563,00 € | 3.492,00 € | - | - |
| 17 - 17,99 | 78,00 € | 924,00 € | 4.308,00 € | 75,00 € | 590,00 € | 3.821,00 € | - | - |
| 18 - 18,99 | 84,00 € | 966,00 € | 4.671,00 € | 81,00 € | 613,00 € | 4.255,00 € | - | - |
| 19 - 19,99 | 92,00 € | 1.050,00 € | 5.034,00 € | 88,00 € | 668,00 € | 4.524,00 € | - | - |
| 20 - 20,99 | 100,00 € | 1.091,00 € | 5.382,00 € | 97,00 € | 700,00 € | 4.804,00 € | - | - |
Additional services
| TO LIFT/TO DESCENT THE ENGINE | 18,00 € |
| TO USE THE WATER | 11,00 € |
| ELECTRICITY USE | 11,00 € |
| MOORING DAMAGE | 50,00 € |
| TOWAGE ( with y/c marina's boat ) | 20,00 € |
| PENALTY FOR UNCLEANED WORKING AREA | 50,00 € |
| PENALTY FOR TOILET USAGE ON BOARD | 100,00 € |
| CAR PARKING/per day | 5,00 € |
| TRAILER PARKING/per day | 5,00 € |
| CAR/TRAILER PARKING/per month | 96,00 € |
| CAR/TRAILER PARKING/per year | 500,00 € |
| WEATHER FORECAST (COPY) | 1,00 € |
| FAX SERVICE ( CROATIA ) | 1,00 € |
| FAX SERVICE ( ABROAD ) | 2,00 € |
| PERFORMANCE OF ACTIVITIES IN THE MARINA WITHOUT THE CONTRACT PER DAY | 70,00 € |
| (m) | Boat crane | Boat underwashing | To lift/to discent the mast |
| -5,99 | 36,00 € | 25,00 € | 51,00 € |
| 6 - 6,99 | 48,00 € | 34,00 € | 62,00 € |
| 7 - 7,99 | 68,00 € | 44,00 € | 74,00 € |
| 8 - 8,99 | 92,00 € | 49,00 € | 86,00 € |
| 9 - 9,99 | 112,00 € | 55,00 € | 104,00 € |
| 10 - 10,99 | 153,00 € | 62,00 € | 123,00 € |
| 11 - 11,99 | 207,00 € | 79,00 € | 140,00 € |
| 12 - 12,99 | 262,00 € | 97,00 € | 158,00 € |
| 13 - 13,99 | 327,00 € | 110,00 € | 182,00 € |
| 14 - 14,99 | 389,00 € | 123,00 € | 207,00 € |
| 15 - 15,99 | 418,00 € | 127,00 € | 256,00 € |
| 16 - 16,99 | 463,00 € | 144,00 € | 301,00 € |
| 17 - 17,99 | 555,00 € | 151,00 € | 347,00 € |
| 18 - 18,99 | 637,00 € | 174,00 € | - |
| 19 - 19,99 | 715,00 € | 196,00 € | - |
| 20 - 20,99 | 830,00 € | 232,00 € | - |