Prices 2013/14
Low season 01.01. - 30.06./01.09. - 31.12.
| WATER BERTH | DRY DOCK | | COVERED AREA |
| Length(m) | Daily | Monthly | Annual | Daily | Monthly | Annual | Monthly | Annual |
| -5,99 | 33,00 € | 343,00 € | 2.016,00 € | 30,00 € | 308,00 € | 1.801,00 € | 316,00 € | 2.040,00 € |
| 6 - 6,99 | 33,00 € | 343,00 € | 2.016,00 € | 30,00 € | 308,00 € | 1.801,00 € | 357,00 € | 2.188,00 € |
| 7 - 7,99 | 33,00 € | 343,00 € | 2.016,00 € | 30,00 € | 308,00 € | 1.801,00 € | 412,00 € | 2.474,00 € |
| 8 - 8,99 | 39,00 € | 378,00 € | 2.259,00 € | 36,00 € | 356,00 € | 1.969,00 € | 504,00 € | 3.023,00 € |
| 9 - 9,99 | 42,00 € | 410,00 € | 2.360,00 € | 40,00 € | 373,00 € | 2.131,00 € | 576,00 € | 3.454,00 € |
| 10 - 10,99 | 47,00 € | 429,00 € | 2.745,00 € | 45,00 € | 408,00 € | 2.293,00 € | 637,00 € | 3.823,00 € |
| 11 - 11,99 | 51,00 € | 473,00 € | 2.988,00 € | 49,00 € | 462,00 € | 2.644,00 € | 679,00 € | 4.069,00 € |
| 12 - 12,99 | 54,00 € | 504,00 € | 3.146,00 € | 51,00 € | 473,00 € | 2.880,00 € | 710,00 € | 4.258,00 € |
| 13 - 13,99 | 55,00 € | 511,00 € | 3.343,00 € | 52,00 € | 479,00 € | 2.996,00 € | 764,00 € | 4.583,00 € |
| 14 - 14,99 | 58,00 € | 541,00 € | 3.537,00 € | 56,00 € | 502,00 € | 3.206,00 € | 863,00 € | 5.175,00 € |
| 15 - 15,99 | 63,00 € | 586,00 € | 3.847,00 € | 60,00 € | 555,00 € | 3.392,00 € | - | - |
| 16 - 16,99 | 68,00 € | 630,00 € | 4.221,00 € | 66,00 € | 604,00 € | 3.741,00 € | - | - |
| 17 - 17,99 | 77,00 € | 662,00 € | 4.614,00 € | 74,00 € | 633,00 € | 4.092,00 € | - | - |
| 18 - 18,99 | 82,00 € | 690,00 € | 5.004,00 € | 79,00 € | 658,00 € | 4.557,00 € | - | - |
| 19 - 19,99 | 91,00 € | 750,00 € | 5.391,00 € | 87,00 € | 717,00 € | 4.846,00 € | - | - |
| 20 - 20,99 | 98,00 € | 780,00 € | 5.764,00 € | 95,00 € | 750,00 € | 5.145,00 € | - | - |
High season 01.07. - 31.08.
| WATER BERTH | DRY DOCK | COVERED AREA |
| Length(m) | Daily | Monthly | Annual | Daily | Monthly | Annual | Monthly | Annual |
| -5,99 | 36,00 € | 515,00 € | 2.016,00 € | 33,00 € | 308,00 € | 1.801,00 € | 316,00 € | 2.040,00 € |
| 6 - 6,99 | 36,00 € | 515,00 € | 2.016,00 € | 33,00 € | 308,00 € | 1.801,00 € | 357,00 € | 2.188,00 € |
| 7 - 7,99 | 36,00 € | 515,00 € | 2.016,00 € | 33,00 € | 308,00 € | 1.801,00 € | 412,00 € | 2.474,00 € |
| 8 - 8,99 | 45,00 € | 567,00 € | 2.259,00 € | 41,00 € | 356,00 € | 1.969,00 € | 504,00 € | 3.023,00 € |
| 9 - 9,99 | 49,00 € | 614,00 € | 2.360,00 € | 47,00 € | 373,00 € | 2.131,00 € | 576,00 € | 3.454,00 € |
| 10 - 10,99 | 54,00 € | 643,00 € | 2.745,00 € | 51,00 € | 408,00 € | 2.293,00 € | 637,00 € | 3.823,00 € |
| 11 - 11,99 | 56,00 € | 707,00 € | 2.988,00 € | 54,00 € | 462,00 € | 2.644,00 € | 679,00 € | 4.069,00 € |
| 12 - 12,99 | 59,00 € | 755,00 € | 3.146,00 € | 56,00 € | 473,00 € | 2.880,00 € | 710,00 € | 4.258,00 € |
| 13 - 13,99 | 60,00 € | 766,00 € | 3.343,00 € | 57,00 € | 479,00 € | 2.996,00 € | 764,00 € | 4.583,00 € |
| 14 - 14,99 | 63,00 € | 809,00 € | 3.537,00 € | 62,00 € | 502,00 € | 3.206,00 € | 863,00 € | 5.175,00 € |
| 15 - 15,99 | 71,00 € | 878,00 € | 3.847,00 € | 67,00 € | 555,00 € | 3.392,00 € | - | - |
| 16 - 16,99 | 75,00 € | 945,00 € | 4.221,00 € | 70,00 € | 604,00 € | 3.741,00 € | - | - |
| 17 - 17,99 | 84,00 € | 990,00 € | 4.614,00 € | 81,00 € | 633,00 € | 4.092,00 € | - | - |
| 18 - 18,99 | 91,00 € | 1.036,00 € | 5.004,00 € | 88,00 € | 658,00 € | 4.557,00 € | - | - |
| 19 - 19,99 | 99,00 € | 1.125,00 € | 5.391,00 € | 95,00 € | 717,00 € | 4.846,00 € | - | - |
| 20 - 20,99 | 108,00 € | 1.169,00 € | 5.764,00 € | 104,00 € | 750,00 € | 5.145,00 € | - | - |
Additional services
| ENGINE LIFTING/LOWERING | 18,00 € |
| WORKING IN THE Y/C MARINA AREA WITHOUT A CONTRACT | 69,00 € |
| USE OF WATER | 11,00 € |
| USE OF ELECTRICITY | 11,00 € |
| MOORING DAMAGE | 51,00 € |
| TOWAGE (with y/c marina's boat) | 21,00 € |
| PENALTY FOR UNCLEANED WORKING AREA | 51,00 € |
| PENALTY FOR TOILET USAGE ON BOARD | 101,00 € |
| CAR PARKING/PER DAY | 5,00 € |
| TRAILER PARKING/PER DAY | 5,00 € |
| CAR/TRAILER PARKING/PER MONTH | 97,00 € |
| CAR/TRAILER PARKING/PER YEAR | 503,00 € |
| FAX SERVICE (CROATIA) | 1,00 € |
| FAX SERVICE (ABROAD) | 2,00 € |
| WASHER/DRYER | 5,50 € |
| Length (m) | Boat crane (per operation) | Underwater hull wash | Mast lifting/lowering |
| -5,99 | 36,00 € | 25,00 € | 51,00 € |
| 6 - 6,99 | 49,00 € | 35,00 € | 62,00 € |
| 7 - 7,99 | 69,00 € | 44,00 € | 75,00 € |
| 8 - 8,99 | 93,00 € | 50,00 € | 87,00 € |
| 9 - 9,99 | 113,00 € | 55,00 € | 105,00 € |
| 10 - 10,99 | 155,00 € | 62,00 € | 124,00 € |
| 11 - 11,99 | 208,00 € | 80,00 € | 141,00 € |
| 12 - 12,99 | 264,00 € | 98,00 € | 159,00 € |
| 13 - 13,99 | 330,00 € | 111,00 € | 184,00 € |
| 14 - 14,99 | 392,00 € | 124,00 € | 208,00 € |
| 15 - 15,99 | 421,00 € | 127,00 € | 258,00 € |
| 16 - 16,99 | 466,00 € | 145,00 € | 304,00 € |
| 17 - 17,99 | 559,00 € | 152,00 € | 349,00 € |
| 18 - 18,99 | 641,00 € | 175,00 € | - |
| 19 - 19,99 | 720,00 € | 197,00 € | - |
| 20 - 20,99 | 836,00 € | 233,00 € | - |